Thanks to the collective work of our Union Representation and Signatory Contractors, in effort to realize and extend an ethical and moral obligation to our most valuable assets, our skilled workers, through Collective Bargaining we proudly offer the following pay scale and benefits effective January 1, 2024 through November 30, 2024.
Classification | % of JIW Scale | Hourly Wage | *Benefits | Total Package |
Pre-Apprentice | 45-50 | $16.50 | YES | $22.88 |
1st Year/1st Semester | 60 | $18.00 | YES | $24.48 |
1st Year/2nd Semester | 65 | $19.50 | YES | $26.08 |
2nd Year | 70 | $21.00 | YES | $29.57 |
3rd Year | 75 | $22.50 | YES | $31.30 |
4th Year | 85 | $25.50 | YES | $34.76 |
Journeyman | 100 | $30.00 | YES | $43.36 |
*Health Care (Major Medical, Emergency, Prescription, Dental, Vision, etc.)
*Retirement (National Electrical Benefit Fund and Local Pension @ 9%, optional IBEW Pension)
*Education (no cost extended for tuition)
Increases to our scale are introduced in 6 month interva