Wage and Classification
Classification | % of Scale | Wage | Benefits |
Pre-Apprentice | 60% | $ 18.64 | Partial |
1st year | 65% | $ 20.20 | Health Care and NEBF |
2nd year | 70% | $ 21.75 | Health Care, Pension, NEBF |
3rd Year | 75% | $ 23.30 | Health Care, Pension, NEBF |
4th Year | 85% | $ 26.41 | Health Care, Pension, NEBF |
Journeyman | 100% | $ 31.07 | Health Care, Pension, NEBF |
I feel my skill level is at least at Apprentice Level 1 and maybe II, so I want to do it right and work under the IBEW guidelines and get my card and progress to Journeyman from there, because I value the protections the union offers.